用数据讲故事(图灵图书)(用故事思维可视化数据,让沟通更高效、更直接;基于Excel做数据分析,职场人士通用) 🔍
(美)科尔·努斯鲍默·纳福利克著 北京:人民邮电出版社, PT, 2017
英语 [en] · 中文 [zh] · EPUB · 2.5MB · 2017 · 📘 非小说类图书 · 🚀/duxiu/lgli/zlib · Save
描述
Don't simply show your data--tell a story with it! Storytelling with Data teaches you the fundamentals of data visualization and how to communicate effectively with data. You'll discover the power of storytelling and the way to make data a pivotal point in your story. The lessons in this illuminative text are grounded in theory, but made accessible through numerous real-world examples--ready for immediate application to your next graph or presentation. Storytelling is not an inherent skill, especially when it comes to data visualization, and the tools at our disposal don't make it any easier. This book demonstrates how to go beyond conventional tools to reach the root of your data, and how to use your data to create an engaging, informative, compelling story. Specifically, you'll learn how to: * Understand the importance of context and audience * Determine the appropriate type of graph for your situation * Recognize and eliminate the clutter clouding your information * Direct your audience's attention to the most important parts of your data * Think like a designer and utilize concepts of design in data visualization * Leverage the power of storytelling to help your message resonate with your audience Together, the lessons in this book will help you turn your data into high impact visual stories that stick with your audience. Rid your world of ineffective graphs, one exploding 3D pie chart at a time. There is a story in your data--Storytelling with Data will give you the skills and power to tell it!
备用文件名
zlib/no-category/科尔·努斯鲍默·纳福利克/用数据讲故事(图灵图书)(用故事思维可视化数据,让沟通更高效、更直接;基于Excel做数据分析,职场人士通用)_21759975.epub
备选标题
用数据讲故事 : a data visualization guide for business professionals = Storytelling with data Yong shu ju jiang gu shi : a data visualization guide for business professionals = Storytelling with data
备选作者
Cole Nussbaumer Knaflic; John Wiley and Sons
备选作者
纳福利克 (Knaflic, Cole Nussbaumer)
备选作者
Nussbaumer Knaflic, Cole
备选作者
(美) 纳福利克
备用出版商
The People's Posts and Telecommunications Publishing House
备用出版商
人民邮电出版社 Ren min you dian chu ban she
备用出版商
John Wiley & Sons, Incorporated
备用出版商
American Geophysical Union
备用出版商
Wiley John + Sons
备用出版商
Wiley-Blackwell
备用版本
John Wiley & Sons, Inc. (trade), Hoboken, New Jersey, 2015
备用版本
United States, United States of America
备用版本
China, People's Republic, China
备用版本
Di 1 ban, 北京 Beijing, 2017
备用版本
1, PS, 2015
元数据中的注释
Bookmarks: p1 (p1): 第1章 上下文的重要性
p1-1 (p1): 1.1 探索性分析和解释性分析
p1-2 (p2): 1.2 对象、内容和方式
p1-3 (p2): 1.3 对象
p1-3-1 (p2): 1.3.1 你的受众
p1-3-2 (p2): 1.3.2 你自己
p1-4 (p3): 1.4 内容
p1-4-1 (p3): 1.4.1 行为
p1-4-2 (p3): 1.4.2 机制
p1-4-3 (p5): 1.4.3 语气
p1-5 (p5): 1.5 方式
p1-6 (p5): 1.6 举例说明对象、内容和方式
p1-7 (p6): 1.7 询问上下文:实用问题
p1-8 (p7): 1.8 三分钟故事和中心思想
p1-8-1 (p7): 1.8.1 三分钟故事
p1-8-2 (p7): 1.8.2 中心思想
p1-9 (p8): 1.9 故事板
p1-10 (p9): 1.10 小结
p2 (p10): 第2章 选择有效的图表
p2-1 (p12): 2.1 简单文本
p2-2 (p13): 2.2 表格
p2-3 (p15): 2.3 图表
p2-4 (p16): 2.4 点图
p2-5 (p17): 2.5 线图
p2-5-1 (p17): 2.5.1 折线图
p2-5-2 (p18): 2.5.2 斜率图
p2-6 (p20): 2.6 条形图
p2-6-1 (p23): 2.6.1 竖直条形图/直方图
p2-6-2 (p23): 2.6.2 堆叠竖直条形图
p2-6-3 (p24): 2.6.3 瀑布图
p2-6-4 (p25): 2.6.4 水平条形图
p2-6-5 (p26): 2.6.5 堆叠水平条形图
p2-7 (p27): 2.7 面积图
p2-8 (p27): 2.8 其他图表类型
p2-9 (p28): 2.9 需要避开的陷阱
p2-9-1 (p28): 2.9.1 邪恶的饼图
p2-9-2 (p30): 2.9.2 永远别用3D图形
p2-9-3 (p31): 2.9.3 双y轴:总之不是个好主意
p2-10 (p33): 2.10 小结
p3 (p34): 第3章 杂乱是你的敌人
p3-1 (p34): 3.1 认知负荷
p3-2 (p35): 3.2 杂乱
p3-3 (p35): 3.3 视觉认知的格式塔原则
p3-3-1 (p35): 3.3.1 临近原则
p3-3-2 (p36): 3.3.2 相似原则
p3-3-3 (p36): 3.3.3 包围原则
p3-3-4 (p37): 3.3.4 闭合原则
p3-3-5 (p38): 3.3.5 连续原则
p3-3-6 (p38): 3.3.6 连接原则
p3-4 (p39): 3.4 视觉无序
p3-4-1 (p40): 3.4.1 对齐
p3-4-2 (p41): 3.4.2 留白
p3-5 (p43): 3.5 对比的不正确使用
p3-6 (p45): 3.6 循序渐进地去除杂乱
p3-6-1 (p46): 3.6.1 去除图形边框
p3-6-2 (p47): 3.6.2 去除网格线
p3-6-3 (p48): 3.6.3 去除数据标记
p3-6-4 (p48): 3.6.4 清理坐标轴标签
p3-6-5 (p49): 3.6.5 直接标记数据
p3-6-6 (p49): 3.6.6 保持颜色一致
p3-7 (p50): 3.7 小结
p4 (p51): 第4章 聚焦受众的视线
p4-1 (p51): 4.1 用脑阅读
p4-2 (p52): 4.2 记忆微解密
p4-2-1 (p52): 4.2.1 形象记忆
p4-2-2 (p52): 4.2.2 短期记忆
p4-2-3 (p52): 4.2.3 长期记忆
p4-3 (p53): 4.3 前注意属性能够引导视线
p4-4 (p55): 4.4 文字中的前注意属性
p4-5 (p56): 4.5 图表中的前注意属性
p4-6 (p61): 4.6 大小
p4-7 (p62): 4.7 颜色
p4-7-1 (p62): 4.7.1 少量使用颜色
p4-7-2 (p63): 4.7.2 一致性
p4-7-3 (p64): 4.7.3 为色盲考虑
p4-7-4 (p65): 4.7.4 对色调深思熟虑
p4-7-5 (p65): 4.7.5 品牌颜色:用还是不用?
p4-8 (p66): 4.8 页面位置
p4-9 (p67): 4.9 小结
p5 (p68): 第5章 像设计师一样思考
p5-1 (p68): 5.1 可供性
p5-1-1 (p69): 5.1.1 突出重要的内容
p5-1-2 (p71): 5.1.2 消除干扰
p5-1-3 (p74): 5.1.3 建立清晰的信息层次
p5-2 (p76): 5.2 无障碍
p5-2-1 (p76): 5.2.1 不要过于复杂
p5-2-2 (p77): 5.2.2 文字是你的朋友
p5-3 (p80): 5.3 美观
p5-4 (p83): 5.4 接受度
p5-5 (p84): 5.5 小结
p6 (p85): 第6章 剖析样例图表
p6-1 (p85): 6.1 样例图表1:折线图
p6-2 (p87): 6.2 样例图表2:注释预测类折线图
p6-3 (p88): 6.3 样例图表3:100%堆叠条形图
p6-4 (p89): 6.4 样例图表4:利用正负堆叠条形图
p6-5 (p91): 6.5 样例图表5:水平堆叠条形图
p6-6 (p92): 6.6 小结
p7 (p93): 第7章 讲故事的课程
p7-1 (p94): 7.1 故事的魔力
p7-1-1 (p94): 7.1.1 戏剧中的故事
p7-1-2 (p94): 7.1.2 故事与电影
p7-1-3 (p96): 7.1.3 故事与写作
p7-2 (p96): 7.2 构建故事
p7-2-1 (p97): 7.2.1 开头
p7-2-2 (p97): 7.2.2 中间
p7-2-3 (p98): 7.2.3 结尾
p7-3 (p99): 7.3 叙述结构
p7-3-1 (p99): 7.3.1 叙述流:故事的顺序
p7-3-2 (p100): 7.3.2 口头叙述和书面叙述
p7-4 (p101): 7.4 重复的力量
p7-5 (p102): 7.5 保证故事清晰的策略
p7-5-1 (p102): 7.5.1 水平逻辑关系
p7-5-2 (p103): 7.5.2 垂直逻辑关系
p7-5-3 (p104): 7.5.3 反向故事板
p7-5-4 (p104): 7.5.4 新视角
p7-6 (p105): 7.6 小结
p8 (p106): 第8章 综合所有课程
p8-1 (p107): 8.1 第一节 课:理解上下文
p8-2 (p107): 8.2 第二节 课:选择合适的图表
p8-3 (p110): 8.3 第三节 课:消除杂乱
p8-4 (p111): 8.4 第四节 课:引导受众的注意
p8-5 (p113): 8.5 第五节 课:像设计师一样思考
p8-6 (p113): 8.6 第六节 课:讲故事
p8-7 (p118): 8.7 小结
p9 (p120): 第9章 案例研究
p9-1 (p120): 9.1 案例研究1:深色背景上的颜色选择
p9-2 (p122): 9.2 案例研究2:在图表中使用动画效果
p9-3 (p127): 9.3 案例研究3:顺序的逻辑
p9-4 (p133): 9.4 案例研究4:避免“意大利面”式图表的策略
p9-4-1 (p135): 9.4.1 一次只强调一条线
p9-4-2 (p136): 9.4.2 空间隔离
p9-4-3 (p137): 9.4.3 混合方法
p9-5 (p139): 9.5 案例研究5:饼图的替代方案
p9-5-1 (p140): 9.5.1 方案1:直接展示数字
p9-5-2 (p140): 9.5.2 方案2:简单条形图
p9-5-3 (p141): 9.5.3 方案3:100%水平堆叠条形图
p9-5-4 (p142): 9.5.4 方案4:斜率图
p9-6 (p143): 9.6 小结
p10 (p144): 第10章 最后的思考
p10-1 (p144): 10.1 下一步走向何方
p10-1-1 (p145): 10.1.1 建议1:学好使用工具
p10-1-2 (p146): 10.1.2 建议2:迭代并寻求反馈
p10-1-3 (p146): 10.1.3 建议3:投入充足的时间
p10-1-4 (p147): 10.1.4 建议4:从榜样中获得启发
p10-1-5 (p149): 10.1.5 建议5:享受并寻找自己的风格
p10-2 (p149): 10.2 在团队中培养用数据讲故事的能力
p10-2-1 (p149): 10.2.1 提升每个人的技能
p10-2-2 (p150): 10.2.2 培养一两个内部专家
p10-2-3 (p150): 10.2.3 外包
p10-2-4 (p150): 10.2.4 组合方法
p10-3 (p151): 10.3 快速回顾所学内容
p10-4 (p152): 10.4 小结
备用描述
Don't simply show your data tell a story with it! Storytelling with Data teaches you the fundamentals of data visualization and how to communicate effectively with data. You'll discover the power of storytelling and the way to make data a pivotal point in your story. The lessons in this illuminative text are grounded in theory, but made accessible through numerous real-world examples ready for immediate application to your next graph or presentation.
Storytelling is not an inherent skill, especially when it comes to data visualization, and the tools at our disposal don't make it any easier. This book demonstrates how to go beyond conventional tools to reach the root of your data, and how to use your data to create an engaging, informative, compelling story. Specifically, you'll learn how
Together, the lessons in this book will help you turn your data into high impact visual stories that stick with your audience. Rid your world of ineffective graphs, one exploding 3D pie chart at a time. There is a story in your data Storytelling with Data will give you the skills and power to tell it.
备用描述
Sometimes It Is Easy To Generate Charts And Graphs Look Fine To You, But Don't Clearly Communicate The Information That They Represent. Knaflic's Own Knack For Clarity Will Help You Sharpen Your Message When Using Data In Your Business Presentations. The Importance Of Context -- Choosing An Effective Visual -- Clutter Is Your Enemy! -- Focus Your Audience's Attention -- Think Like A Designer -- Dissecting Model Visuals -- Lessons In Storytelling -- Pulling It All Together -- Case Studies -- Final Thoughts. Cole Nussbaumer Knaflic. Includes Bibliographical References (p. 257-259) And Index.
备用描述
GooglePPT11111122132131213221431413142314351551651761871817182719811092102112221323152416251725117252182620261/2326223263242642526526272728272928291282923D30293y3121033334313432353335331353323633336334373353833638343934140342413543364536146362473634836448365493664937504514151425242152422524235243534455455646614762471624726347364474654756548664967568516851
备用描述
Foreword
Acknowledgments
About the Author
Introduction
The Importance of Context
Choosing an Effective Visual
Clutter Is Your Enemy!
Focus Your Audience's Attention
Think Like a Designer
Dissecting Model Visuals
Lessons in Storytelling
Pulling It All Together
Case Studies
Final Thoughts
Bibliography
Index
备用描述
本书通过大量案例研究介绍数据可视化的基础知识,以及如何利用数据创造出吸引人的,信息量大的,有说服力的故事,进而达到有效沟通的目的.具体内容包括:如何充分理解上下文,如何选择合适的图表,如何消除杂乱,如何聚焦受众的视线,如何像设计师一样思考,以及如何用数据讲故事
备用描述
xiii, 267 pages : 24 cm
开源日期
2022-06-12
更多信息……

🚀 快速下载

成为会员以支持书籍、论文等的长期保存。为了感谢您对我们的支持,您将获得高速下载权益。❤️

🐢 低速下载

由可信的合作方提供。 更多信息请参见常见问题解答。 (可能需要验证浏览器——无限次下载!)

所有选项下载的文件都相同,应该可以安全使用。即使这样,从互联网下载文件时始终要小心。例如,确保您的设备更新及时。
  • 对于大文件,我们建议使用下载管理器以防止中断。
    推荐的下载管理器:JDownloader
  • 您将需要一个电子书或 PDF 阅读器来打开文件,具体取决于文件格式。
    推荐的电子书阅读器:Anna的档案在线查看器ReadEraCalibre
  • 使用在线工具进行格式转换。
    推荐的转换工具:CloudConvertPrintFriendly
  • 您可以将 PDF 和 EPUB 文件发送到您的 Kindle 或 Kobo 电子阅读器。
    推荐的工具:亚马逊的“发送到 Kindle”djazz 的“发送到 Kobo/Kindle”
  • 支持作者和图书馆
    ✍️ 如果您喜欢这个并且能够负担得起,请考虑购买原版,或直接支持作者。
    📚 如果您当地的图书馆有这本书,请考虑在那里免费借阅。